Player Information
Devin Lewis
Personal Records
Win Percentage
36%
Average Score
37.64
Calling the Kill %
6
Shot Statistics
Killshot hit
11.11%
Killshot fail
88.89%
6 Points
8.93%
5 Points
13.47%
4 Points
49.6%
3 Points
15.07%
2 Points
4.67%
1 Point
1.47%
0 Points
6.67%
MP
35
NC
0
Wins/Losses
10 / 25
Win %
28.57%
Highscore
48
Bulls
26
Throw Ave
35.46
Calling the Kill
4.29%
Killshots Attempted
3
Successful Killshots
1
Killshot Ratio
33.33%
Perfect Matches
0
| Opponent | Score | Opponent Score | Bullseyes | Killshot Attempts | Successful Killshots |
|---|---|---|---|---|---|
| Donna Lesperance | 29 | 43 | 0 | 0 | 0 |
| Jacob Cauley | 34 | 37 | 1 | 0 | 0 |
| Auston Elder | 31 | 43 | 1 | 0 | 0 |
| Chris Williams | 26 | 44 | 0 | 0 | 0 |
| Philip Gill | 41 | 46 | 2 | 0 | 0 |
| Jacob Cauley | 33 | 42 | 0 | 0 | 0 |
| Auston Elder | 25 | 45 | 0 | 0 | 0 |
| Jessa Owens | 27 | 39 | 0 | 0 | 0 |
| Tony Snapp | 33 | 45 | 0 | 0 | 0 |
| Jacob Cauley | 36 | 36 | 1 | 0 | 0 |
| Jessa Owens | 38 | 35 | 1 | 0 | 0 |
| Sophia Owens | 19 | 29 | 0 | 0 | 0 |
| Jessa Owens | 42 | 32 | 0 | 0 | 0 |
| Jaheira Morse | 42 | 41 | 1 | 0 | 0 |
| Jessa Owens | 41 | 29 | 1 | 0 | 0 |
| Sophia Owens | 42 | 18 | 0 | 0 | 0 |
| Sophia Owens | 26 | 25 | 0 | 0 | 0 |
| Philip Gill | 42 | 45 | 1 | 0 | 0 |
| Auston Elder | 35 | 44 | 1 | 0 | 0 |
| Jaheira Morse | 32 | 33 | 1 | 0 | 0 |
| Travis Owens | 35 | 41 | 0 | 0 | 0 |
| Jaheira Morse | 46 | 44 | 1 | 0 | 0 |
| Ronnie-Lynn Zieminski | 38 | 40 | 0 | 0 | 0 |
| Marie Watson-Allen | 31 | 34 | 0 | 0 | 0 |
| Donna Lesperance | 23 | 48 | 0 | 0 | 0 |
| Sophia Owens | 39 | 26 | 2 | 0 | 0 |
| Ryan Cauley | 40 | 51 | 2 | 0 | 0 |
| Chris Williams | 41 | 45 | 1 | 0 | 0 |
| Chris Williams | 26 | 39 | 0 | 0 | 0 |
| Jaheira Morse | 36 | 41 | 0 | 0 | 0 |
| Sophia Owens | 48 | 29 | 4 | 0 | 0 |
| Chris Williams | 43 | 48 | 1 | 0 | 0 |
| Chris Williams | 39 | 49 | 2 | 1 | 0 |
| Philip Gill | 45 | 37 | 1 | 0 | 0 |
| Philip Gill | 37 | 44 | 1 | 2 | 1 |
MP
40
NC
0
Wins/Losses
10 / 18
Win %
35.71%
Highscore
48
Bulls
41
Throw Ave
39.55
Calling the Kill
7.5%
Killshots Attempted
6
Successful Killshots
0
Killshot Ratio
0%
Perfect Matches
0
| Opponent | Score | Opponent Score | Bullseyes | Killshot Attempts | Successful Killshots |
|---|---|---|---|---|---|
| Chris Williams | 48 | 35 | 3 | 0 | 0 |
| Cody Owens | 39 | 42 | 0 | 0 | 0 |
| Travis Owens | 33 | 45 | 0 | 0 | 0 |
| Philip Gill | 30 | 48 | 0 | 0 | 0 |
| Travis Owens | 46 | 53 | 2 | 0 | 0 |
| Henry Harris (Eugene) | 39 | 45 | 0 | 0 | 0 |
| Ryan Cauley | 37 | 24 | 1 | 0 | 0 |
| Jacob Cauley | 39 | 14 | 0 | 0 | 0 |
| Donna Lesperance | 36 | 42 | 1 | 0 | 0 |
| Ryan Cauley | 41 | 39 | 1 | 0 | 0 |
| Chris Williams | 37 | 38 | 1 | 0 | 0 |
| Henry Harris (Eugene) | 35 | 48 | 0 | 1 | 0 |
| Henry Harris (Eugene) | 40 | 51 | 0 | 1 | 0 |
| Chris Williams | 42 | 44 | 1 | 0 | 0 |
| Chris Williams | 45 | 44 | 3 | 0 | 0 |
| Chris Williams | 44 | 43 | 2 | 0 | 0 |
| Rylee Summerlin | 40 | 35 | 0 | 0 | 0 |
| Rylee Summerlin | 39 | 39 | 0 | 0 | 0 |
| Rylee Summerlin | 41 | 38 | 1 | 0 | 0 |
| Chris Williams | 40 | 45 | 0 | 0 | 0 |
| Travis Owens | 43 | 51 | 2 | 0 | 0 |
| Tristan Shaw | 47 | 46 | 2 | 0 | 0 |
| Jacob Cauley | 38 | 29 | 2 | 0 | 0 |
| Tristan Shaw | 40 | 42 | 1 | 0 | 0 |
| Ryan Cauley | 38 | 43 | 0 | 0 | 0 |
| Donna Lesperance | 42 | 43 | 1 | 0 | 0 |
| Ryan Cauley | 40 | 36 | 0 | 0 | 0 |
| Tristan Shaw | 43 | 38 | 1 | 0 | 0 |
| Tristan Shaw | 41 | 41 | 3 | 0 | 0 |
| Henry Harris (Eugene) | 36 | 48 | 1 | 1 | 0 |
| Chris Williams | 36 | 47 | 1 | 0 | 0 |
| Tristan Shaw | 24 | 44 | 1 | 1 | 0 |
| Jacob Cauley | 40 | 38 | 1 | 0 | 0 |
| Rylee Summerlin | 42 | 44 | 1 | 0 | 0 |
| Jacob Cauley | 29 | 33 | 0 | 0 | 0 |
| Donna Lesperance | 43 | 41 | 1 | 0 | 0 |
| Donna Lesperance | 47 | 47 | 1 | 0 | 0 |
| Tristan Shaw | 44 | 35 | 2 | 0 | 0 |
| Tristan Shaw | 37 | 44 | 1 | 1 | 0 |
| Tristan Shaw | 41 | 49 | 3 | 1 | 0 |
Notification