Player Information
Kevin Edmisten (Dieseldaddy)
Personal Records
Win Percentage
31.67%
Average Score
37.92
Calling the Kill %
1.67
Shot Statistics
Killshot hit
0%
Killshot fail
100%
6 Points
10.17%
5 Points
20.5%
4 Points
44.33%
3 Points
10.83%
2 Points
2.83%
1 Point
0.17%
0 Points
11.17%
MP
31
NC
0
Wins/Losses
5 / 23
Win %
17.86%
Highscore
46
Bulls
18
Throw Ave
33.65
Calling the Kill
0%
Killshots Attempted
0
Successful Killshots
0
Killshot Ratio
0%
Perfect Matches
0
| Opponent | Score | Opponent Score | Bullseyes | Killshot Attempts | Successful Killshots |
|---|---|---|---|---|---|
| Brittany Wagner | 40 | 51 | 0 | 0 | 0 |
| Jason Parrott (Magic Man) | 33 | 39 | 0 | 0 | 0 |
| Brittany Wagner | 43 | 45 | 1 | 0 | 0 |
| Jason Parrott (Magic Man) | 37 | 26 | 0 | 0 | 0 |
| Brittany Wagner | 44 | 47 | 1 | 0 | 0 |
| Ryan Marez | 44 | 44 | 1 | 0 | 0 |
| Brittany Wagner | 39 | 39 | 0 | 0 | 0 |
| Brittany Wagner | 41 | 42 | 1 | 0 | 0 |
| Jason Parrott (Magic Man) | 29 | 34 | 0 | 0 | 0 |
| Brittany Wagner | 27 | 40 | 1 | 0 | 0 |
| Ryan Marez | 33 | 38 | 0 | 0 | 0 |
| Silas Easterday | 29 | 37 | 1 | 0 | 0 |
| Brittany Wagner | 45 | 42 | 1 | 0 | 0 |
| Brittany Wagner | 41 | 52 | 0 | 0 | 0 |
| Brittany Wagner | 46 | 47 | 3 | 0 | 0 |
| Brittany Wagner | 36 | 43 | 0 | 0 | 0 |
| Silas Easterday | 44 | 47 | 1 | 0 | 0 |
| Jason Parrott (Magic Man) | 38 | 46 | 1 | 0 | 0 |
| Jason Parrott (Magic Man) | 28 | 40 | 0 | 0 | 0 |
| Joel Lickliter (Capt. Ramrod) | 27 | 47 | 0 | 0 | 0 |
| Brittany Wagner | 35 | 45 | 0 | 0 | 0 |
| Joel Lickliter (Capt. Ramrod) | 44 | 44 | 0 | 0 | 0 |
| Brittany Wagner | 34 | 36 | 1 | 0 | 0 |
| Justin Baxter | 41 | 32 | 2 | 0 | 0 |
| Justin Baxter | 35 | 29 | 0 | 0 | 0 |
| Justin Baxter | 42 | 34 | 1 | 0 | 0 |
| Justin Baxter | 32 | 37 | 0 | 0 | 0 |
| Ryan Marez | 36 | 38 | 2 | 0 | 0 |
| Silas Easterday | 0 | 10 | 0 | 0 | 0 |
| Silas Easterday | 0 | 0 | 0 | 0 | 0 |
| Silas Easterday | 0 | 0 | 0 | 0 | 0 |
| Opponent | Score | Opponent Score | Bullseyes | Killshot Attempts | Successful Killshots |
|---|
MP
31
NC
0
Wins/Losses
12 / 16
Win %
42.86%
Highscore
60
Bulls
43
Throw Ave
42.48
Calling the Kill
3.23%
Killshots Attempted
2
Successful Killshots
0
Killshot Ratio
0%
Perfect Matches
0
| Opponent | Score | Opponent Score | Bullseyes | Killshot Attempts | Successful Killshots |
|---|
Notification