Player Information
Henry Harris (Eugene)
Personal Records
Win Percentage
78.75%
Average Score
45.8
Calling the Kill %
6.88
Shot Statistics
Killshot hit
0%
Killshot fail
100%
6 Points
22.25%
5 Points
29.25%
4 Points
42%
3 Points
3%
2 Points
0.63%
1 Point
0%
0 Points
2.88%
MP
42
NC
0
Wins/Losses
25 / 3
Win %
89.29%
Highscore
53
Bulls
98
Throw Ave
46.62
Calling the Kill
5.95%
Killshots Attempted
5
Successful Killshots
0
Killshot Ratio
0%
Perfect Matches
0
| Opponent | Score | Opponent Score | Bullseyes | Killshot Attempts | Successful Killshots |
|---|---|---|---|---|---|
| Rylee Summerlin | 50 | 20 | 3 | 0 | 0 |
| Jacob Cauley | 51 | 27 | 3 | 0 | 0 |
| Cody Owens | 44 | 43 | 1 | 0 | 0 |
| Travis Owens | 52 | 40 | 5 | 0 | 0 |
| Ryan Cauley | 48 | 42 | 2 | 0 | 0 |
| Donna Lesperance | 50 | 45 | 3 | 0 | 0 |
| Jacob Cauley | 49 | 33 | 3 | 0 | 0 |
| Jacob Cauley | 44 | 35 | 1 | 0 | 0 |
| Jacob Cauley | 39 | 29 | 1 | 0 | 0 |
| Ryan Cauley | 44 | 44 | 2 | 0 | 0 |
| Ryan Cauley | 35 | 29 | 1 | 2 | 0 |
| Travis Owens | 50 | 48 | 3 | 0 | 0 |
| Travis Owens | 48 | 51 | 2 | 0 | 0 |
| Travis Owens | 38 | 52 | 2 | 2 | 0 |
| Ryan Cauley | 46 | 48 | 2 | 0 | 0 |
| Ryan Cauley | 50 | 48 | 5 | 0 | 0 |
| Ryan Cauley | 48 | 26 | 2 | 0 | 0 |
| Donna Lesperance | 39 | 48 | 0 | 1 | 0 |
| Donna Lesperance | 52 | 53 | 5 | 0 | 0 |
| Jeremiah Lauderdale (Go geta) | 45 | 41 | 2 | 0 | 0 |
| Chris Williams | 47 | 33 | 3 | 0 | 0 |
| Auston Elder | 46 | 41 | 3 | 0 | 0 |
| Rylee Summerlin | 48 | 38 | 2 | 0 | 0 |
| Ryan Cauley | 42 | 48 | 0 | 0 | 0 |
| Travis Owens | 37 | 47 | 0 | 0 | 0 |
| Philip Gill | 48 | 30 | 3 | 0 | 0 |
| Donna Lesperance | 50 | 50 | 4 | 0 | 0 |
| Auston Elder | 46 | 41 | 2 | 0 | 0 |
| Philip Gill | 49 | 43 | 3 | 0 | 0 |
| Sophia Owens | 52 | 30 | 4 | 0 | 0 |
| Chris Williams | 48 | 48 | 2 | 0 | 0 |
| Auston Elder | 48 | 30 | 4 | 0 | 0 |
| Auston Elder | 46 | 43 | 1 | 0 | 0 |
| Chris Williams | 45 | 42 | 1 | 0 | 0 |
| Rylee Summerlin | 53 | 43 | 4 | 0 | 0 |
| Philip Gill | 48 | 19 | 3 | 0 | 0 |
| Cody Owens | 49 | 33 | 2 | 0 | 0 |
| Chris Williams | 45 | 38 | 1 | 0 | 0 |
| Chris Williams | 43 | 34 | 1 | 0 | 0 |
| Auston Elder | 47 | 36 | 2 | 0 | 0 |
| Philip Gill | 50 | 42 | 3 | 0 | 0 |
| Philip Gill | 49 | 48 | 2 | 0 | 0 |
MP
38
NC
0
Wins/Losses
23 / 5
Win %
82.14%
Highscore
51
Bulls
80
Throw Ave
44.89
Calling the Kill
7.89%
Killshots Attempted
6
Successful Killshots
0
Killshot Ratio
0%
Perfect Matches
0
| Opponent | Score | Opponent Score | Bullseyes | Killshot Attempts | Successful Killshots |
|---|---|---|---|---|---|
| Donna Lesperance | 46 | 36 | 2 | 0 | 0 |
| Jacob Cauley | 48 | 36 | 3 | 0 | 0 |
| Ryan Cauley | 39 | 41 | 2 | 1 | 0 |
| Donna Lesperance | 43 | 44 | 1 | 0 | 0 |
| Philip Gill | 42 | 42 | 0 | 0 | 0 |
| Cody Owens | 45 | 43 | 2 | 0 | 0 |
| Rylee Summerlin | 38 | 43 | 0 | 0 | 0 |
| Ryan Cauley | 46 | 44 | 4 | 0 | 0 |
| Rylee Summerlin | 49 | 34 | 3 | 0 | 0 |
| Jacob Cauley | 40 | 24 | 1 | 1 | 0 |
| Rylee Summerlin | 48 | 43 | 3 | 0 | 0 |
| Rylee Summerlin | 43 | 33 | 3 | 1 | 0 |
| Devin Lewis | 48 | 36 | 1 | 0 | 0 |
| Cody Owens | 44 | 40 | 2 | 0 | 0 |
| Cody Owens | 42 | 31 | 4 | 2 | 0 |
| Philip Gill | 49 | 43 | 3 | 0 | 0 |
| Ryan Cauley | 51 | 35 | 4 | 0 | 0 |
| Jacob Cauley | 46 | 36 | 1 | 0 | 0 |
| Jacob Cauley | 42 | 40 | 1 | 0 | 0 |
| Rylee Summerlin | 43 | 43 | 1 | 0 | 0 |
| Tristan Shaw | 41 | 37 | 3 | 0 | 0 |
| Philip Gill | 42 | 30 | 3 | 1 | 0 |
| Devin Lewis | 45 | 39 | 1 | 0 | 0 |
| Philip Gill | 46 | 45 | 2 | 0 | 0 |
| Tristan Shaw | 39 | 36 | 0 | 0 | 0 |
| Ryan Cauley | 47 | 44 | 2 | 0 | 0 |
| Philip Gill | 47 | 46 | 1 | 0 | 0 |
| Philip Gill | 49 | 37 | 2 | 0 | 0 |
| Chris Williams | 41 | 41 | 1 | 0 | 0 |
| Philip Gill | 46 | 45 | 3 | 0 | 0 |
| Devin Lewis | 48 | 35 | 1 | 0 | 0 |
| Devin Lewis | 51 | 40 | 4 | 0 | 0 |
| Travis Owens | 47 | 40 | 3 | 0 | 0 |
| Travis Owens | 47 | 49 | 3 | 0 | 0 |
| Travis Owens | 46 | 50 | 1 | 0 | 0 |
| Tristan Shaw | 45 | 49 | 3 | 0 | 0 |
| Tristan Shaw | 47 | 46 | 4 | 0 | 0 |
| Tristan Shaw | 40 | 44 | 2 | 0 | 0 |
Notification