Player Information
Sophia Owens
Personal Records
Win Percentage
8.33%
Average Score
29.46
Calling the Kill %
0
Shot Statistics
Killshot hit
0%
Killshot fail
0%
6 Points
3.57%
5 Points
7.86%
4 Points
34.64%
3 Points
20.71%
2 Points
13.57%
1 Point
6.07%
0 Points
13.57%
MP
28
NC
4
Wins/Losses
2 / 22
Win %
8.33%
Highscore
40
Bulls
10
Throw Ave
29.46
Calling the Kill
0%
Killshots Attempted
0
Successful Killshots
0
Killshot Ratio
0%
Perfect Matches
0
| Opponent | Score | Opponent Score | Bullseyes | Killshot Attempts | Successful Killshots |
|---|---|---|---|---|---|
| Cody Owens | 21 | 32 | 0 | 0 | 0 |
| Cody Owens | 37 | 41 | 1 | 0 | 0 |
| Jeremiah Lauderdale (Go geta) | 34 | 43 | 0 | 0 | 0 |
| Donna Lesperance | 33 | 45 | 0 | 0 | 0 |
| Ryan Cauley | 33 | 41 | 1 | 0 | 0 |
| Travis Owens | 29 | 49 | 0 | 0 | 0 |
| Henry Harris (Eugene) | 30 | 52 | 0 | 0 | 0 |
| Travis Owens | 34 | 49 | 0 | 0 | 0 |
| Cody Owens | 29 | 38 | 0 | 0 | 0 |
| Travis Owens | 26 | 46 | 0 | 0 | 0 |
| Cody Owens | 17 | 31 | 0 | 0 | 0 |
| Cody Owens | 29 | 35 | 1 | 0 | 0 |
| Travis Owens | 30 | 45 | 1 | 0 | 0 |
| Travis Owens | 20 | 48 | 0 | 0 | 0 |
| Cody Owens | 15 | 34 | 0 | 0 | 0 |
| No Contest | 28 | N/A | 0 | 0 | 0 |
| No Contest | 31 | N/A | 0 | 0 | 0 |
| No Contest | 31 | N/A | 0 | 0 | 0 |
| No Contest | 26 | N/A | 0 | 0 | 0 |
| Travis Owens | 22 | 41 | 0 | 0 | 0 |
| Travis Owens | 28 | 47 | 0 | 0 | 0 |
| Cody Owens | 35 | 30 | 1 | 0 | 0 |
| Jeremiah Lauderdale (Go geta) | 40 | 39 | 1 | 0 | 0 |
| Philip Gill | 38 | 42 | 1 | 0 | 0 |
| Philip Gill | 40 | 48 | 1 | 0 | 0 |
| Chris Williams | 35 | 40 | 1 | 0 | 0 |
| Cody Owens | 34 | 39 | 1 | 0 | 0 |
| Travis Owens | 20 | 47 | 0 | 0 | 0 |
Notification